Responsive Sliding News Banner

All-Time SuperWest Heisman Trophy Winners

Released December 14, 2024


  By SuperWest Sports Staff

Heisman Trophy logoC.Colorado native Travis Hunter won the 2024 Heisman Trophy by catching 23 touchdown passes for 2,063 yards and nine interceptions on the defensive side of the ball with 24 passes defended.

Hunter became the second Colorado player to win the Heisman Trophy after Rashaan Salaam won it in 1994. He became the first SuperWest player to win the award as a wide receiver or cornerback.

He also became the first two-way player to win the Heisman since Ernie Davis in 1961 and the first defensive player to win it since Charles Woodson in 1977.

Below is a list of all SuperWest teams that have won the award, a breakdown by program, the Top 10 Non-Winning Pac-12 Votes of All Time, and the Most First Place Votes.


SuperWest Heisman Winners

Year Actor School Location
2024 Travis Hunter colorado Receiver/Cornerback
2022 caleb williams USC quarterback
2014 Marcus Mariota oregon quarterback
2005 Reggie Bush USC Running Back
2004 Matt Leinart USC quarterback
2002 Carson Palmer USC quarterback
1994 Hello Rashan colorado Running Back
1990 Ty Detmer BYU quarterback
1981 Marcus Allen USC Running Back
1979 Charles White USC Running Back
1970 Jim Plunkett at Stanford quarterback
1968 OJ Simpson USC Running Back
1967 Gary Load UCLA quarterback
1965 Mike Garrett USC Running Back
1962 Terry Baker Oregon State quarterback


Casting by Program

program winners years
USC 8 2022, 2005, 2004, 2002, 1981, 1979, 1968, 65
colorado 2 1994, 2024
BYU 1 1990
oregon 1 2014
Oregon State 1 1962
at Stanford 1 1970
UCLA 1 1967


Top 10 Non-Winning Pac-12 Vote Getters of All Time, in Order

Year Actor program Place votes
2024 Ashton Jeanty Boise State 2 882
2024 Dillon Gabriel oregon 3 880
2024 Glass Tax House Arizona State 5 341
2024 Shedeur Sanders colorado 8 61
2022 Michael J. Penix Jr. washington 8 114
2018 Gardner Minshew WSU 5 74
2017 Bryce Love at Stanford 2 1300
2016 Jake Browning washington 6 182
2015 Christian McCaffrey at Stanford 2 1539
2014 scooby wright Arizona 9 21
2013 Ka’Deem Carey Arizona 10 70
2012 Marquise Lee USC 4 84
2011 Andrew Chance at Stanford 2 1407
2011 Matt Barkley USC 6 53
2011 LaMichael James oregon 10 48
2010 Andrew Chance at Stanford 2 1079
2010 LaMichael James oregon 3 916
2010 Owen Marcic at Stanford 10 16
2009 Toby Gerhart at Stanford 2 1276
2008 Ray Maualuga USC 9 9
2007 Dennis Dixon oregon 5 65
2006 Dwayne Jarrett USC 9 47
2005 Matt Leinart USC 3 797
2004 Alex Smith Utah 4 636
2004 Reggie Bush USC 5 597
2004 J. J. Arrington California 8 115
2004 Aaron Rodgers California 9 67
2003 Matt Leinart USC 6 127
2003 mike williams USC 8 78
2002 Jason Gesser WSU 7 74
2002 Chris Brown colorado 8 48
2001 Joey Harrington oregon 4 364
2000 Marques Tuiasosopo washington 8 41
2000 Ken Simon Oregon State 9 25
1998 Cade McNown UCLA 3 696
1997 Ryan Leaf WSU 3 241
1997 Cade McNown UCLA 8 26
1996 Jake Plummer Arizona State 3 685
1995 Keyshawn Johnson USC 7 59
1994 Napoleon Kaufman washington 9 27
1993 J. J. Stokes UCLA 7 131
1992 Drew Bledsoe WSU 8 48
1992 Glyn Milburn at Stanford 9 47
1991 Steve Emtman washington 4 357
1990 Eric Bniemy colorado 3 798
1990 Greg Lewis washington 7 41
1989 Darian Hagan colorado 5 292
1988 Rodney Peete USC 2 912
1988 Troy Aikman UCLA 3 582
1988 Timm Rosenbach WSU 7 44
1987 Gaston Green UCLA 8 35
1984 Rueben Mayes WSU 10 32
1982 John Elway at Stanford 2 1231
1982 Tom Ramsey UCLA 7 65
1980 Darrin Nelson at Stanford 6 48
1979 Kenny Easley UCLA 9 44
1978 Paul McDonald USC 6 92
1977 Charles White USC 4 354
1977 jerry robinson UCLA 10 70
1976 Ricky Bell USC 2 1346
1976 Jeff Dankworth UCLA 10 31
1975 Chuck Muncie California 2 730
1975 Ricky Bel USC 3 708
1975 John Sciarra UCLA 7 86
1974 Anthony Davis USC 2 819
1974 Steve Bartkowski California 10 64
1973 woody green Arizona State 8 247
1973 Danny White Arizona State 9 166
1973 Kermit Johnson UCLA 10 122
1969 Jim Plunkett at Stanford 8 120
1967 OJ Simpson USC 2 1722
1966 Gary Load UCLA 4 318
1964 Craig Morton California 7 181
1961 Joe Romig colorado 6 34
1960 Billy Kilmer UCLA 5 280
1958 Joe Head California 5 227
1957 Lee Grosscup Utah 10 147
1956 John Brodie at Stanford 7 281
1954 Paul Larson California 5 271
1954 Jack Ellen UCLA 7 193
1954 George Shaw oregon 8 182
1953 paul cameron UCLA 3 444
1953 Bob Garrett at Stanford 5 231
1952 Donn Moomaw UCLA 4 257
1952 paul cameron UCLA 6 218
1952 Jim Sears USC 7 173
1951 Bill McColl at Stanford 4 313
1951 Hugh McElhenny washington 8 103
1948 jackie jensen California 4 143
1948 Norm Van Brocklin oregon 6 83
1946 Burr Baldwin UCLA 7 49
1941 frankie albert at Stanford 3 336
1940 frankie albert at Stanford 4 90
1938 Vic Bottari California 5 67
1937 Byron White colorado 2 264

Most First Place Votes

Year Actor School First place votes
1968 OJ Simpson USC 855
2019 Joe Burrow LSU 841
2006 Troy Smith Ohio State 801
2014 Marcus Mariota oregon 788
1993 Charlie Ward State of Florida 740
2017 Baker Mayfield Oklahoma 732
2010 Cam Newton Brown-haired 729
1998 Ricky Williams Texas 714
1976 Tony Dorsett pittsburgh 701
2021 Bryce Young Alabama 684
1984 Doug Flutie Boston College 678
1986 Vinny Testaverde Miami 678
2013 James Winston State of Florida 668
1991 Desmond Howard Michigan 661

Read more

Leave a Reply

Your email address will not be published. Required fields are marked *